| MLS # | 12721521 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1954 |
| Days On Site | 28 |
| Listing Provided By | Compass | Jamie Ross |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,970 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
| Window Features | Screens |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Aluminum Siding |
| Patio And Porch Features | Deck |
| Fencing | Fenced |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5447 |
| State | IL |
|---|---|
| County | Lake |
| City | Ingleside |
| Zip Code | 60041 |
| Area | Ingleside |
| School District | Grant Community High School |
| Elementary School | Gavin Central School |
| High School | Grant Community High School |
| Listing VS Median (in 60041) | |
Price: $300,000 low | high Med: $340,000 sqft: 1,970 low | high Med: 1,358 $ / sqft: $152 low | high Med: $250 On site: 28 low | high Med: 27 | |
| State | IL |
|---|---|
| County | Lake |
| City | Ingleside |
| Zip Code | 60041 |
| Area | Ingleside |
| School District | Grant Community High School |
| Elementary School | Gavin Central School |
| High School | Grant Community High School |
| Listing VS Median (in 60041) | |
Price: $300,000 low | high Med: $340,000 sqft: 1,970 low | high Med: 1,358 $ / sqft: $152 low | high Med: $250 On site: 28 low | high Med: 27 | |