Well maintained two-story condo. Main level has spacious living area that leads to private patio area. The upper level boasts of spacious primary bedroom with large walk-in closet and access to private balcony. Additional features include laundry room, and 1car attached garage.
| MLS # | 12744166 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $390 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 16 |
| Listing Provided By | Vylla Home | Tamika Hill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,722 |
| Garage | 1 |
| Story(s) | 2 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 2334 |
| State | IL |
|---|---|
| County | Will |
| City | University Park |
| Zip Code | 60484 |
| Area | University Park |
| Listing VS Median (in 60484) | |
Price: $89,900 low | high Med: $210,000 sqft: 1,722 low | high Med: 1,971 $ / sqft: $52 low | high Med: $107 On site: 16 low | high Med: 241 | |
| State | IL |
|---|---|
| County | Will |
| City | University Park |
| Zip Code | 60484 |
| Area | University Park |
| Listing VS Median (in 60484) | |
Price: $89,900 low | high Med: $210,000 sqft: 1,722 low | high Med: 1,971 $ / sqft: $52 low | high Med: $107 On site: 16 low | high Med: 241 | |