Many Possibilities Await at This Well-Maintained Northwest Side Home! Solidly built and thoughtfully maintained, this unique 4-bedroom, 3-bath home offers exceptional flexibility and plenty of space to accommodate a variety of lifestyles. Conveniently located on Chicago's northwest side, you'll enjoy easy access to Metra and CTA transportation, including the nearby Blue Line, as well as shopping, restaurants, parks, and everyday conveniences. The main level features two bedrooms and a full bath, along with a generously sized living room highlighted by a large bay window that fills the space with natural light. The spacious dining room provides plenty of room for entertaining, while the kitchen offers space for an eat-in table and opens to a cozy family room-creating a comfortable gathering space for everyday living. The second level provides incredible versatility with the potential for a separate living arrangement or income generating rental unit, featuring two additional bedrooms, a living room, and a fully equipped kitchen. Whether you need space for in-laws, adult children, guests, or a rental, the possibilities are numerous. The finished basement adds even more living and entertaining space, including a recreation room with a large wet bar-complete with room for five stools-and a full bath with a stand-alone shower. With two separate access points to the basement, creating a more private entrance is also an option. Outside, enjoy the newer epoxy patio and walkway, providing a great setting for summer barbecues, entertaining friends, or relaxing with family. A rare combination of space, flexibility, and location-this home offers many possibilities to make it your own!
| MLS # | 12736898 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1952 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX Suburban | Marco Amidei |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,900 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 11 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Natural Gas, Baseboard |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Laundry Features | In Unit |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Brick |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2969 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60634 |
| Area | CHI Dunning |
| School District | Steinmetz Academic Centre Senior |
| Elementary School | Josephine Locke Elementary Schoo |
| High School | Steinmetz Academic Centre Senior |
| Listing VS Median (in 60634) | |
Price: $449,900 low | high Med: $429,000 sqft: 1,900 low | high Med: 1,970 $ / sqft: $237 low | high Med: $218 On site: 20 low | high Med: 11 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60634 |
| Area | CHI Dunning |
| School District | Steinmetz Academic Centre Senior |
| Elementary School | Josephine Locke Elementary Schoo |
| High School | Steinmetz Academic Centre Senior |
| Listing VS Median (in 60634) | |
Price: $449,900 low | high Med: $429,000 sqft: 1,900 low | high Med: 1,970 $ / sqft: $237 low | high Med: $218 On site: 20 low | high Med: 11 | |