Rarely available two level condominium that lives like a single-family home in a desirable elevator building, just steps from Central Street's charming restaurants, boutiques, coffee shops, and Metra station. Overlooking the treetops of Ackerman Park, this light-filled residence offers beautiful views and an exceptionally versatile floor plan. The kitchen flows seamlessly into the dining room and the inviting living room, complete with a cozy gas fireplace and oversized windows that fill the home with natural light. The main level features two spacious bedrooms, a full bath, and a convenient powder room, making it ideal for guests, family, or a home office. Upstairs, the private primary suite serves as a true retreat with a generous walk-in closet, private balcony, and a luxurious en-suite bath. Designed for both everyday living and entertaining, the expansive kitchen offers abundant cabinetry, generous counter space, and a large island with seating. Freshly painted with brand-new carpeting throughout, this home is truly move-in ready. One attached garage parking space and one additional exterior parking space are included.
| MLS # | 12713901 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $952 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 48 |
| Listing Provided By | @properties Christie's International Real Estate | Meredith Schreiber |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,943 |
| Garage | 1 |
| Story(s) | 4 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Fireplaces Total | 1 |
| Fireplace Features | Ventless |
| Laundry Features | Main Level, Washer Hookup |
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter |
| Construction Materials | Brick, Cedar, Stone |
| Parking Features | Garage Door Opener, Heated Garage, Yes, Garage Owned, Attached, Assigned, Off Alley, Owned, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Park |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 14770.9 |
| State | IL |
|---|---|
| County | Cook |
| City | Evanston |
| Zip Code | 60201 |
| Area | Evanston |
| Community Name | Mcdaniel Place |
| School District | Evanston Twp High School |
| Elementary School | Lincolnwood Elementary School |
| High School | Evanston Twp High School |
| Listing VS Median (in Mcdaniel Place) | |
Price: $769,000 low | high Med: $769,000 sqft: 1,943 low | high Med: 1,943 $ / sqft: $396 low | high Med: $396 On site: 48 low | high Med: 48 | |
| State | IL |
|---|---|
| County | Cook |
| City | Evanston |
| Zip Code | 60201 |
| Area | Evanston |
| Community Name | Mcdaniel Place |
| School District | Evanston Twp High School |
| Elementary School | Lincolnwood Elementary School |
| High School | Evanston Twp High School |
| Listing VS Median (in Mcdaniel Place) | |
Price: $769,000 low | high Med: $769,000 sqft: 1,943 low | high Med: 1,943 $ / sqft: $396 low | high Med: $396 On site: 48 low | high Med: 48 | |