| MLS # | 12649052 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2010 |
| Days On Site | 117 |
| Listing Provided By | RE/MAX 10 | Kelly Ryan |
| SQ Feet | 8,410 |
|---|---|
| Story(s) | 2 |
| Units | 5 |
| Zoning | COMMR |
| Cooling | Central Air |
|---|---|
| Fireplaces Total | 2 |
| Utilities | Electric to Site, Natural Gas Available, Sewer Connected, Water Available, Cable Available |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 31651.08 |
| State | IL |
|---|---|
| County | Will |
| City | Frankfort |
| Zip Code | 60423 |
| Area | Frankfort |
| Listing VS Median (in 60423) | |
Price: $1,850,000 low | high Med: $645,000 sqft: 8,410 low | high Med: 3,734 $ / sqft: $220 low | high Med: $173 On site: 117 low | high Med: 27 | |
| State | IL |
|---|---|
| County | Will |
| City | Frankfort |
| Zip Code | 60423 |
| Area | Frankfort |
| Listing VS Median (in 60423) | |
Price: $1,850,000 low | high Med: $645,000 sqft: 8,410 low | high Med: 3,734 $ / sqft: $220 low | high Med: $173 On site: 117 low | high Med: 27 | |