*Photos are not this actual home*
| MLS # | 12690973 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2025 |
| Days On Site | 69 |
| Listing Provided By | HomeSmart Connect LLC | Bill Flemming |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,054 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 8375.00 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Construction Materials | Vinyl Siding, Brick |
|---|
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|
| State | IL |
|---|---|
| County | Will |
| City | Plainfield |
| Zip Code | 60544 |
| Area | Plainfield |
| Listing VS Median (in 60544) | |
Price: $520,000 low | high Med: $409,900 sqft: 2,054 low | high Med: 1,976 $ / sqft: $253 low | high Med: $213 On site: 69 low | high Med: 23.5 | |
| State | IL |
|---|---|
| County | Will |
| City | Plainfield |
| Zip Code | 60544 |
| Area | Plainfield |
| Listing VS Median (in 60544) | |
Price: $520,000 low | high Med: $409,900 sqft: 2,054 low | high Med: 1,976 $ / sqft: $253 low | high Med: $213 On site: 69 low | high Med: 23.5 | |