Price Reduced ListingThis is a gorgeous little home near the University of Illinois Campus. Used as an Airbnb. This 2 bedroom and 1 bathroom domain is fully move-in ready for you or to use as a rental. Backyard has a partial high privacy fence and lofty bamboo trees lining a portion of it turning the appealing pond area into a mini oasis. Pond picture represents what the pond looks like when it's unpacked and refilled with water
| MLS # | 12740470 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 18 |
| Listing Provided By | The Real Estate Group,Inc | Lincoln Lee |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 780 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 4 |
|---|---|
| Cooling | Other |
| Heating | Natural Gas |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Yes, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3605 |
| State | IL |
|---|---|
| County | Champaign |
| City | Urbana |
| Zip Code | 61801 |
| Area | Urbana |
| School District | Urbana High School |
| Elementary School | Urbana Elementary School |
| High School | Urbana High School |
| Listing VS Median (in 61801) | |
Price: $171,000 low | high Med: $244,900 sqft: 780 low | high Med: 1,501 $ / sqft: $219 low | high Med: $163 On site: 18 low | high Med: 3 | |
| State | IL |
|---|---|
| County | Champaign |
| City | Urbana |
| Zip Code | 61801 |
| Area | Urbana |
| School District | Urbana High School |
| Elementary School | Urbana Elementary School |
| High School | Urbana High School |
| Listing VS Median (in 61801) | |
Price: $171,000 low | high Med: $244,900 sqft: 780 low | high Med: 1,501 $ / sqft: $219 low | high Med: $163 On site: 18 low | high Med: 3 | |