| MLS # | 12732518 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1929 |
| Days On Site | 20 |
| Listing Provided By | Mel Foster Co. Davenport | Joshua Cline |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 835 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.09 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
| Appliances | Refrigerator, Gas Oven |
| Fireplaces Total | 0 |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Lot Features | None |
| Construction Materials | Aluminum Siding |
| Parking Features | Off Alley, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1850 |
| State | IA |
|---|---|
| County | Scott |
| City | Davenport |
| Zip Code | 50803 |
| Area | Davenport |
| School District | Central High School |
| Elementary School | Garfield Elementary School |
| High School | Central High School |
| Listing VS Median (in 50803) | |
Price: $162,900 low | high Med: $156,450 sqft: 835 low | high Med: 1,006 $ / sqft: $195 low | high Med: $161 On site: 20 low | high Med: 21 | |
| State | IA |
|---|---|
| County | Scott |
| City | Davenport |
| Zip Code | 50803 |
| Area | Davenport |
| School District | Central High School |
| Elementary School | Garfield Elementary School |
| High School | Central High School |
| Listing VS Median (in 50803) | |
Price: $162,900 low | high Med: $156,450 sqft: 835 low | high Med: 1,006 $ / sqft: $195 low | high Med: $161 On site: 20 low | high Med: 21 | |