If you're searching for a home with exceptional garage space and thoughtful mechanical updates, this one is sure to impress! This charming two-story home offers 3 bedrooms, 1 bathroom and the true showstopper is the 2-car detached garage, built in 2002, featuring two oversized 9-foot garage doors and radiant floor heat supplied by the home's boiler system. Inside, you'll appreciate the flexibility of two heating systems. The home is equipped with a forced-air furnace (2010) as well as a boiler system that powers radiant floor heat throughout the home, allowing you to enjoy cozy, even warmth in every room whenever you choose. Additional highlights include 200-amp electrical service, roof (2013), and a functional layout with plenty of space to make your own. The property is being offered as-is, making it an excellent opportunity for buyers looking to add their own personal touches while appreciating the home's exceptional value and impressive garage. Schedule your private showing today!
| MLS # | 12721065 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1899 |
| Days On Site | 35 |
| Listing Provided By | United Country Sauk Valley Realty | Callie Gottemoller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,061 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.16 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air, Baseboard, Radiant |
| Appliances | Microwave, Dishwasher, Dryer, Water Softener Owned, Electric Oven |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck |
| Parking Features | Concrete, Garage Door Opener, Heated Garage, Garage, Yes, Garage Owned, Detached, Driveway |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1473.96 |
| State | IL |
|---|---|
| County | Lee |
| City | Dixon |
| Zip Code | 61021 |
| Area | Dixon |
| Listing VS Median (in 61021) | |
Price: $109,900 low | high Med: $227,000 sqft: 2,061 low | high Med: 2,550 $ / sqft: $53 low | high Med: $89 On site: 35 low | high Med: 138.5 | |
| State | IL |
|---|---|
| County | Lee |
| City | Dixon |
| Zip Code | 61021 |
| Area | Dixon |
| Listing VS Median (in 61021) | |
Price: $109,900 low | high Med: $227,000 sqft: 2,061 low | high Med: 2,550 $ / sqft: $53 low | high Med: $89 On site: 35 low | high Med: 138.5 | |