| MLS # | 12732269 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 31 |
| Listing Provided By | Kass Management Services Inc | Carlos Masso |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 3 |
| Rooms Total | 4 |
|---|---|
| Cooling | None |
| Heating | Steam |
| Construction Materials | Brick |
|---|
| Parking Features | Yes |
|---|
| Sewer | Public Sewer |
|---|
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60643 |
| Area | CHI Morgan Park |
| Listing VS Median (in 60643) | |
Price: $1,525 low | high Med: $267,450 On site: 31 low | high Med: 28 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60643 |
| Area | CHI Morgan Park |
| Listing VS Median (in 60643) | |
Price: $1,525 low | high Med: $267,450 On site: 31 low | high Med: 28 | |